| Overview | |||
|---|---|---|---|
| PDSF de base | 67 190 | 50 699 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.4 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 11.2 | ||
| Type de moteur | V8 ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 7.3 L/445 | 2.7L/166 | |
| Puissance HP nette SAE / tr/min. | 335 @ 3750 | 310 @ 5600 | |
| Couple net SAE / tr/min. | 468 @ 3750 | 430 @ 3000 | |
| Capacité de l'habitacle | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 13.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 11.2 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 13.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 11.2 L/100 km | |
| Code de commande du moteur | 99N | L3B | |
| Type de moteur | V8 ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 7.3 L/445 | 2.7L/166 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe | |
| Puissance HP nette SAE / tr/min. | 335 @ 3750 | 310 @ 5600 | |
| Couple net SAE / tr/min. | 468 @ 3750 | 430 @ 3000 | |
| Code de commande de la boîte de vitesses | 44G | MFC | |
| Type de la boîte de vitesses | 10 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.62 | 4.56 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.92 | 2.97 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.13 | 2.08 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.69 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.27 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.28 | 1.00 | |
| Rapport de marche arrière (:1) | 4.70 | 3.82 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | 730 | |
| Capacité d'alternateur maximum (A) | 190 | 220 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 3 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.8 | 43.11 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 44.53 | |
| Dégagement-épaules à l'avant (po) | 66.7 | 66.02 | |
| Dégagement-hanches à l'avant (po) | 62.5 | 60.9 | |
| Dégagement-tête deuxième rangée (po) | |||
| Dégagement-jambes deuxième rangée (po) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Système de surveillance de la pression des pneus (Option) | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Roues en acier (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons (Option) | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours conventionnel (Option) | Standard | Standard | |
| Garniture de caisse (Option) | N/A | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Marchepied de hayon intégré (Option) | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges en vinyle | Standard | Standard | |
| Banquette séparée (Option) | Standard | Standard | |
| Banquette séparée | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Commandes audio au volant | Standard | N/A | |
| Antidémarreur | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Glaces teintées (Option) | N/A | Standard | |
| Prise de courant | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Caméra de recul | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | N/A | |
| Clignotants intégrés | Standard | N/A | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |




















































































