| Overview | |||
|---|---|---|---|
| PDSF de base | 55 325 | 68 144 | |
| Classification EPA | Voitures sous-compactes | Petit VUS 4RM | |
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 | ||
| Type de moteur | V8 super sans plomb | Électrique | |
| Cylindrée | 5.0 L/302 | ||
| Puissance HP nette SAE / tr/min. | 480 @ 7150 | 320 | |
| Couple net SAE / tr/min. | 415 @ 4900 | 446 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 L/100 km | L/100 km | |
| Code de commande du moteur | 99F | ||
| Type de moteur | V8 super sans plomb | Électrique | |
| Cylindrée | 5.0 L/302 | ||
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | ||
| Puissance HP nette SAE / tr/min. | 480 @ 7150 | 320 | |
| Couple net SAE / tr/min. | 415 @ 4900 | 446 | |
| Code de commande de la boîte de vitesses | 44X | ||
| Type de la boîte de vitesses | 6 | 1 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.23 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.10 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.42 | ||
| Quatrième rapport de vitesse ( :1) | 1.00 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 0.81 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.62 | ||
| Rapport de marche arrière (:1) | 3.32 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.55 | 10.65 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 82.8 | 103 | |
| Dégagement-tête à l'avant (po) | 37.6 | 36.8 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 42.4 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 57.8 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 54.9 | |
| Dégagement-tête deuxième rangée (po) | 34.8 | 38 | |
| Dégagement-jambes deuxième rangée (po) | 29 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée (Option) | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Alimentation électrique | N/A | Standard | |
| Boîte de vitesse aut. 1 vitesse | N/A | Standard | |
| Moteur électrique | N/A | Standard | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire (Option) | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Volant en cuir | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD (Option) | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Système antivol | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Stationnement télécommandé | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage (Option) | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |




















































































