| Overview | |||
|---|---|---|---|
| PDSF de base | 47 525 | 72 390 | |
| Classification EPA | Voitures sous-compactes | ||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.8 | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 | - À déterminer - | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 6.8 L/415 | |
| Puissance HP nette SAE / tr/min. | 315 @ 5000 | 405 @ 5000 | |
| Couple net SAE / tr/min. | 350 @ 3000 | 445 @ 4000 | |
| Capacité de l'habitacle | 4 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 10.8 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.8 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | 99H | 99A | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 6.8 L/415 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 315 @ 5000 | 405 @ 5000 | |
| Couple net SAE / tr/min. | 350 @ 3000 | 445 @ 4000 | |
| Code de commande de la boîte de vitesses | 44U | 44F | |
| Type de la boîte de vitesses | 10 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | 2.98 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 2.15 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 1.27 | |
| Rapport de marche arrière (:1) | 4.87 | 4.87 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.15 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | ||
| Capacité d'alternateur maximum (A) | 190 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 3 | |
| Volume de l'habitacle (pi³) | 82.8 | ||
| Dégagement-tête à l'avant (po) | 37.6 | 40.8 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 43.9 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 66.7 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 62.5 | |
| Dégagement-tête deuxième rangée (po) | 34.8 | ||
| Dégagement-jambes deuxième rangée (po) | 29 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| Attelage de remorque (Option) | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Polycarburant (Option) | N/A | Standard | |
| Polycarburant | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneu de secours temporaire (Option) | Standard | N/A | |
| Garniture de caisse (Option) | N/A | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Marchepied de hayon intégré (Option) | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | N/A | |
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Mémoire pour le rétroviseur (Option) | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Volant en cuir (Option) | Standard | N/A | |
| Volant en cuir | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) avant refroidissant(s) (Option) | Standard | N/A | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Radio HD | Standard | N/A | |
| Banquette arrière | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Système antivol | N/A | Standard | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Banquette séparée | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Aide aux manœuvres d'évitement (Option) | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | N/A | Standard | |
| Pédales réglables (Option) | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |





















































































